603619
Stock code
(%)

I. Technical Features:
1. High pump pressure and large displacement: The maximum pressure can reach 51.7 MPa, and the maximum displacement reaches 74.1 L/S and 97.6 L/S, respectively.
2. Low pulse and small fluctuation: Compared with traditional three-cylinder mud pumps, it features lower pulse and smaller fluctuation.
3. Compact size and light weight: Compared with traditional three-cylinder mud pumps, this pump offers the advantages of smaller size and lighter weight, making it suitable for a wider range of applications.
4. Optimized structure and low vibration: The crankshaft adopts a forged-welded structure to improve operational balance. Additionally, a multi-point support structure ensures stable operation and enhanced reliability, resulting in smoother overall machine performance and reduced vibration.
5. Strong adaptability and easy integration: The bare pump can be sold separately, and the pump unit can be paired with standard oilfield motors. Customers can choose between belt or chain drives.
6. Easy installation and convenient maintenance: The double-clamp structure design makes piston replacement more convenient. Key parts of the power end are connected using super nuts, allowing for quick and easy installation and disassembly.
II. Technical Specification
S/N | Model | DQP1800 | DQP2400 |
1 | Type | Horizontal five-cylinder single-acting piston pump | Horizontal five-cylinder single-acting piston pump |
2 | Rated input power | 1324kw (1800hp) | 1765kW (2400hp) |
3 | Rated stroke | 138 stroke/min | 135 stroke/min |
4 | Stroke length | 279.4mm (11”) | 304.8mm (12”) |
5 | Gear Type | Helical Gear | Helical Gear |
6 | Gear Ratio | 4.19:1 | 4.43:1 |
7 | Lubrication | Forced and splash lubrication | Forced and splash lubrication |
8 | Max. Pressure | 7500psi(51.7MPa) | 7500psi(51.7MPa) |
9 | Max. Displacement | 74.1 L/s | 97.6 L/s |
10 | Suction Connection Size | 10" flange (254 mm) | 10" flange (254 mm) |
11 | Discharge Connection Size | API 130 mm flange, 69 MPa | API 130 mm flange, 69 MPa |
12 | Overall Dimensions (L×W×H) | 4561×2955×1590 mm | 4791×3439×1690mm |
13 | Main Unit Weight | 29000kg | 35000kg |
III. Technical Parameters
Type | Cylinder Liner Dia. (in) | Pump Pressure (MPa) | Discharge (L/S) |
DQP1800 | 6 3/4 | 16.4 | 74.1 |
6 1/2 | 17.7 | 68.8 | |
6 | 20.7 | 58.6 | |
5 1/2 | 24. 7 | 49.2 | |
5 | 29.9 | 40.7 | |
4 1/2 | 36.9 | 33.0 | |
4 | 46.7 | 26.0 | |
3 3/4 | 51.7 | 22.9 | |
DQP2400 | 7 1/2 | 16.2 | 97.6 |
7 1/4 | 16.9 | 93.7 | |
7 | 18.6 | 85.0 | |
6 1/2 | 21.6 | 73.3 | |
6 | 25.4 | 62.4 | |
5 1/2 | 30.2 | 52.5 | |
5 | 36.6 | 43.3 | |
4 1/2 | 45.1 | 35.2 | |
4 | 51.7 | 27.8 |
copyright © 2021 中曼石油天然气集团股份有限公司 . ALL RIGHTS RESERVED 沪ICP备08116516号-1